The concept of Web 2.0.
Web 2.0 is a concept that was coined in 2003 and referred to as the social phenomenon arising from the development of various applications on the Internet.
The popular concept Web 2.0 establishes a distinction between the first epoch of the web (where the user was a passive subject that received the information or published it, without there being too many possibilities for the interaction to be generated) and the revolution that brought about the boom of the blogs, social networks, and other related tools.
Link with Social Media
Our targeted web 2.0 is made up of platforms for publishing content, such as Blogger, social networks, such as Facebook, services known as wikis ( Wikipedia ), and portals for hosting photos, audio, or videos (Flickr, YouTube ). The essence of these tools is the possibility of interacting with the rest of the users or contributing content that enriches the browsing experience.
It is essential to keep in mind that there is no precise definition of Web 2.0, although it is possible to approach it by establishing specific parameters. A web page that is limited to show information, and that is not even updated is part of generation 1.0. On the other hand, when the carriers offer a considerable level of interaction and are edited with the contributions of the users, we talk about Web 2.0.
Web 2.0 list
Web Sites | DA |
https://sites.google.com | 100 |
https://www.microsoft.com | 100 |
https://wordpress.com | 100 |
wordpress.com | 100 |
blog.yahoo.com | 99 |
tumblr.com | 99 |
myspace.com | 98 |
my.opera.com | 98 |
blogger.com | 97 |
technorati.com | 96 |
xing.com | 95 |
goodreads.com | 95 |
slashdot.org | 94 |
issuu.com | 94 |
livejournal.com | 93 |
weebly.com | 93 |
wix.com | 92 |
last.fm | 92 |
sfgate.com | 91 |
storify.com | 91 |
evernote.com | 91 |
salon.com | 91 |
typepad.com | 90 |
http://calameo.com | 90 |
webs.com | 89 |
rebelmouse.com | 89 |
newsvine.com | 89 |
blog.fc2.com | 89 |
fc2.com | 89 |
blogspot.com | 89 |
http://www.ign.com | 88 |
bravenet.com | 88 |
angelfire.com | 88 |
diigo.com | 88 |
academia.edu | 87 |
http://en.over-blog.com | 87 |
blogtalkradio.com | 87 |
deviantart.com | 87 |
box.com | 87 |
gawker.com | 86 |
hubpages.com | 86 |
yola.com | 86 |
shutterfly.com | 85 |
socialmediatoday.com | 84 |
http://4shared.com | 84 |
http://zoho.com | 83 |
https://www.wikidot.com | 83 |
getsatisfaction.com | 83 |
http://redbubble.com | 83 |
redbubble.com | 83 |
care2.com | 82 |
skyrock.com | 82 |
http://dzone.com | 82 |
https://edublogs.org | 81 |
merchantcircle.com | 81 |
purevolume.com | 81 |
youblisher.com | 81 |
http://blogs.rediff.com | 80 |
http://rediff.com | 80 |
rediff.com | 80 |
citeulike.org | 80 |
zimbio.com | 80 |
jamendo.com | 79 |
blog.de | 79 |
tripod.com | 78 |
couchsurfing.org | 78 |
http://couchsurfing.org | 78 |
http://www.couchsurfing.org | 78 |
xanga.com | 78 |
http://jimdo.com | 77 |
http://www.simplesite.com | 77 |
wikispaces.com | 77 |
friendster.com | 77 |
smore.com | 76 |
blog.interia.pl | 76 |
http://rhizome.org | 76 |
eklablog.com | 76 |
selfgrowth.com | 75 |
travelpod.com | 75 |
sphinn.com | 74 |
kiwibox.com | 73 |
sitew.com | 73 |
dailystrength.org | 73 |
yudu.com | 73 |
http://keepandshare.com | 72 |
get.tt | 72 |
sosblogs.com | 72 |
ghanaweb.com | 71 |
buzznet.com | 71 |
datahub.io | 71 |
jambase.com | 71 |
blackplanet.com | 71 |
wallinside.com | 70 |
soundclick.com | 70 |
myanimelist.net | 70 |
blog.pchome.com.tw | 70 |
ucoz.com | 69 |
https://list.ly | 69 |
doodlekit.com | 69 |
just paste.it | 69 |
multiply.com | 69 |
moonfruit.com | 69 |
webnode.com | 68 |
albawaba.com | 68 |
jigsy.com | 68 |
forumotion.com | 68 |
gaiaonline.com | 67 |
docdroid.net | 67 |
snackwebsites.com | 67 |
allvoices.com | 67 |
webstarts.com | 67 |
bitcomet.com | 66 |
http://zing.vn | 66 |
zing.vn | 66 |
43things.com | 66 |
beep.com | 66 |
https://snappages.com | 65 |
getjealous.com | 65 |
netlog.com | 65 |
pen.io | 65 |
quizilla.com | 65 |
dreamwidth.org | 65 |
https://www.site123.com | 64 |
soup.io | 64 |
https://www.hpage.com | 64 |
bravesites.com | 63 |
Blox.pl | 63 |
webspawner.com | 63 |
http://kidblog.org | 63 |
fotki.com | 62 |
areavoices.com | 62 |
thoughts.com | 62 |
tribe.net | 62 |
travellerspoint.com | 61 |
unblog.fr | 61 |
http://twoday.net | 61 |
freehostia.com | 61 |
foroactivo.com | 61 |
http://travelblog.org | 61 |
https://www.travelblog.org | 61 |
travelblog.org | 61 |
ipernity.com | 60 |
pusha.se | 60 |
yuku.com | 60 |
cabanova.com | 59 |
officelive.com | 59 |
devhub.com | 58 |
insanejournal.com | 58 |
spruz.com | 58 |
exteen.com | 57 |
https://withknown.com | 57 |
23hq.com | 57 |
experienceproject.com | 57 |
bcz.com | 57 |
webgarden.com | 56 |
travelplus.wayn.com | 56 |
wayn.com | 56 |
freepdfhosting.com | 56 |
http://freepdfhosting.com | 56 |
postbit.com | 55 |
hazblog.com | 55 |
diaryland.com | 55 |
blogsome.com | 55 |
blog.co.uk | 54 |
page.tl | 54 |
nexopia.com | 54 |
centerblog.net | 54 |
blogigo.com | 54 |
worldvillage.com | 53 |
inube.com | 53 |
mozello.com | 53 |
blog.hr | 53 |
journalspace.com | 53 |
filesanywhere.com | 52 |
blogdrive.com | 52 |
synthasite.com | 51 |
slmame.com | 51 |
ziki.com | 51 |
blog.wox.cc | 51 |
onsugar.com | 51 |
bravejournal.com | 51 |
migente.com | 51 |
mywapblog.com | 51 |
jux.com | 51 |
https://www.alivenotdead.com | 50 |
kazeo.com | 50 |
Drug poop leaflet. What side effects can this medication cause? buy dapoxetine – priligy review Some account about medication. Hire here.
cialis 5 mg price usa order cialis online with mastercard [url=https://vipharmicavip.com/]how much does cialis cost[/url] cialis online paypal uk cialis online quick delivery
what if a girl took viagra pfizer viagra sales online [url=https://nhsviagravip.com/]brand viagra 100mg[/url] what is the safest generic viagra compare levitra cialis viagra
очень интересно, но ничего толкового
_________________
fonbet tyumen manzili , [url=https://uzb.bkinf0-456.site/491.html]kazino bot ixtilof buyruqlari[/url] – o’yin avtomati o’ynang, o’yinchoqlar oling